WeightIt@1.7.0
Weighting for Covariate Balance in Observational Studies
2026-04-22
GPL (>= 2)
安装
install.packages("WeightIt", version = "1.7.0")
remotes::install_cran("WeightIt", version = "1.7.0")
依赖
Depends
| R | >= 4.1.0 |
Suggests
| CBPS | >= 0.18 |
| GPBayes | * |
| MASS | * |
| MNP | >= 3.1-4 |
| SuperLearner | >= 2.0-25 |
| adrftools | * |
| brglm2 | >=
0.5.2 |
| broom | * |
| dbarts | >= 0.9-29 |
| dfidx | * |
| enrichwith | >= 0.3.1 |
| fwb | >= 0.2.0 |
| gbm | >= 2.1.9 |
| knitr | * |
| logistf | >= 1.26.0 |
| marginaleffects | >= 0.19.0 |
| mclogit | * |
| misaem | >= 1.0.1 |
| mlogit | * |
| optweight | >= 2.0.1 |
| osqp | >=
1.0.0 |
| rmarkdown | * |
| rootSolve | >= 1.8.2.4 |
| splines | * |
| survival | >= 3.6-2 |
| testthat | >= 3.0.0 |
| waldo | >= 0.6.0 |
版本列表
1.7.0
2026-04-22