broom.helpers@1.22.0
Helpers for Model Coefficients Tibbles
2025-09-17
GPL (>= 3)
安装
install.packages("broom.helpers", version = "1.22.0")
remotes::install_cran("broom.helpers", version = "1.22.0")
依赖
Depends
| R | >= 4.1 |
Suggests
| MASS | * |
| VGAM | * |
| betareg | * |
| biglm | * |
| brms | >= 2.13.0 |
| broom.mixed | * |
| cmprsk | * |
| covr | * |
| datasets | * |
| effects | * |
| emmeans | * |
| fixest | >= 0.10.0 |
| forcats | * |
| gam | * |
| gee | * |
| geepack | * |
| ggeffects | >= 1.3.2 |
| ggplot2 | * |
| ggstats | >=
0.2.1 |
| glmmTMB | * |
| glmtoolbox | * |
| glue | * |
| gt | * |
| gtsummary | >= 2.0.0 |
| knitr | * |
| lavaan | * |
| lfe | * |
| lme4 | >= 1.1.28 |
| logitr | >= 0.8.0 |
| marginaleffects | >= 0.21.0 |
| margins | * |
| mgcv | * |
| mice | * |
| mmrm | >= 0.3.6 |
| multgee | * |
| nnet | * |
| ordinal | * |
| parameters | * |
| parsnip | * |
| patchwork | * |
| plm | * |
| pscl | * |
| quantreg | * |
| rmarkdown | * |
| rstanarm | * |
| scales | * |
| spelling | * |
| survey | * |
| survival | * |
| svyVGAM | * |
| testthat | >= 3.0.0 |
| tidycmprsk | * |
版本列表
1.22.0
2025-09-17