mmrm@0.3.18
Mixed Models for Repeated Measures
2026-06-19
Apache License 2.0
安装
install.packages("mmrm", version = "0.3.18")
remotes::install_cran("mmrm", version = "0.3.18")
依赖
Depends
| R | >= 4.1 |
Suggests
| broom | * |
| broom.helpers | * |
| car | >= 3.1.2 |
| cli | * |
| clubSandwich | * |
| clusterGeneration | * |
| dplyr | * |
| emmeans | >= 1.6 |
| estimability | * |
| ggplot2 | * |
| glmmTMB | * |
| hardhat | * |
| knitr | * |
| lme4 | * |
| lmerTest | * |
| microbenchmark | * |
| mockery | * |
| parallelly | >= 1.32.0 |
| parsnip | >=
1.1.0 |
| purrr | * |
| rmarkdown | * |
| sasr | * |
| scales | * |
| testthat | >= 3.0.0 |
| tidymodels | * |
| withr | * |
| xml2 | * |
版本列表
0.3.18
2026-06-19